Isomet Modular Synthesiser (iMS) API
v1.4.2
iMS API
|
CiMS::Auxiliary | Provides auxiliary additional functions not directly related to Synthesiser operation |
CiMS::AuxiliaryEvents | All the different types of events that can be triggered by the Auxiliary class |
CiMS::IMSController::Capabilities | Returns information about the capabilities of the Controller hardware |
CiMS::IMSSynthesiser::Capabilities | Returns information about the capabilities of the Synthesiser hardware |
CiMS::CompensationEvents | All the different types of events that can be triggered by the Compensation and CompensationTableDownload classes |
CiMS::CompensationPoint | Stores 4 data fields containing amplitude, phase, sync analogue and sync digital compensation data |
CiMS::CompensationPointSpecification | Completely specifies the desired compensation at a spot frequency |
CiMS::ConnectionList::ConnectionConfig | Controls the behaviour of a Connection Module during its discovery process |
CiMS::ConnectionList | Creates iMS Connection Interfaces and scans them to discover available iMS Systems |
CiMS::DDSScriptDownload | Provides a mechanism for transferring DDS Scripts into Filesystem memory |
CiMS::DDSScriptRegister | Create a register write to send to the DDS IC |
CiMS::Degrees | Type Definition for all operations that require an angle specification in degrees |
CiMS::DequeBase< T > | Template Class encapsulating a deque object and acting as a base deque class for other classes in the library to inherit from |
▼CiMS::DequeBase< CompensationPoint > | |
CiMS::CompensationTable | A table of CompensationPoints storing look-up data that can be transferred to memory in the Synthesiser |
▼CiMS::DequeBase< Image > | |
CiMS::ImageGroup | An ImageGroup collects together multiple associated images and a single ImageSequence for controlling Image playback order |
▼CiMS::DequeBase< ImagePoint > | |
CiMS::Image | A sequence of ImagePoints played out sequentially by the Controller and driven by the Synthesiser |
CiMS::Diagnostics | Provides a mechanism for retrieving diagnostics data about the attached iMS System |
CiMS::DiagnosticsEvents | All the different types of events that can be triggered by the Diagnostics class |
CiMS::FAP | FAP (Frequency/Amplitude/Phase) triad stores the instantaneous definition of a single RF output |
CiMS::FileSystemManager | Provides user management operations for working with Synthesiser FileSystems |
CiMS::FileSystemTableEntry | Contains all the parameters that uniquely locate a File within the Synthesiser FileSystem |
CiMS::FileSystemTableViewer | Provides a mechanism for viewing the FileSystemTable associated with an iMS System |
▼CiMS::Frequency | Type Definition for all operations that require a frequency specification |
CiMS::kHz | Type Definition for all operations that require a frequency specification in kiloHertz |
CiMS::MHz | Type Definition for all operations that require a frequency specification in MegaHertz |
CiMS::FWVersion | Stores the version number of firmware running on iMS hardware |
▼CiMS::IBulkTransfer | Interface Specification class for sending large binary data objects to the iMS |
CiMS::CompensationTableDownload | Provides a mechanism for downloading and verifying Compensation Tables to a Synthesiser's Look-Up memory |
CiMS::ImageDownload | Provides a mechanism for downloading and verifying Images to a Controller's memory |
CiMS::ToneBufferDownload | Provides a mechanism for downloading ToneBuffer's to a Synthesiser's LTB memory |
CiMS::IEventHandler | Interface Class for an Event Handler to be defined in User Code and subscribed to library events |
CiMS::ImageDownloadEvents | All the different types of events that can be triggered by the ImageDownload class |
CiMS::ImagePlayer | Once an Image has been downloaded to Controller memory, ImagePlayer can be used to configure and begin playback |
CiMS::ImagePlayerEvents | All the different types of events that can be triggered by the ImagePlayer class |
CiMS::ImagePoint | Stores 4 FAP Triads containing frequency, amplitude and phase data for 4 RF channels |
CiMS::ImageProject | An ImageProject allows the user to organise their data and store it on the host computer |
CiMS::ImageSequenceEntry | An ImageSequenceEntry object can be created by application software to specify the parameters by which an Image is played back during an ImageSequence |
CiMS::ImageTableEntry | An ImageTableEntry is created by the SDK on connecting to an iMS System, one for each Image that is stored in Controller memory and allocated in the Image Index Table. Further ImageTableEntries are added to the table each time an Image is downloaded to the Controller |
CiMS::ImageTableViewer | Provides a mechanism for viewing the ImageTable associated with an iMS System |
CiMS::IMSController | Stores Capabilities, Description, Model & Version Number of an iMS Controller |
CiMS::IMSOption | An iMS Synthesiser can support one iMS Option, which adds an additional hardware function to the capabilities of the Synthesiser |
CiMS::IMSSynthesiser | Stores Capabilities, Description, Model & Version Number of an iMS Synthesiser |
CiMS::IMSSystem | An object representing the overall configuration of an attached iMS System and permits applications to connect to it |
CiMS::LibVersion | Access the version information for the API |
CiMS::ListBase< T > | Template Class encapsulating a list object and acting as a base list class for other classes in the library to inherit from |
▼CiMS::ListBase< CompensationFunction > | |
CiMS::CompensationFunctionList | A List of CompensationFunction's used as a container by ImageProject |
▼CiMS::ListBase< CompensationPointSpecification > | |
CiMS::CompensationFunction | Class for performing Compensation related functions with the Synthesiser |
▼CiMS::ListBase< ImageGroup > | |
CiMS::ImageGroupList | A List of ImageGroup's used as a container by ImageProject |
▼CiMS::ListBase< ImageSequenceEntry > | |
CiMS::ImageSequence | An ImageSequence object completely defines a sequence to be played back on an iMS Controller in terms by containing a list of ImageSequenceEntry 's plus a terminating action and optional value |
▼CiMS::ListBase< ToneBuffer > | |
CiMS::ToneBufferList | A List of ToneBuffer's used as a container by ImageProject |
CiMS::Percent | Type Definition for all operations that require a percentage specification |
CiMS::ImagePlayer::PlayConfiguration | This struct sets the attributes for the ImagePlayer to use when initiating an Image Playback |
CiMS::RFChannel | Type that represents the integer values 1, 2, 3 and 4, one each for the RF Channels of an iMS Synthesiser |
CiMS::SequenceManager::SeqConfiguration | This struct sets the attributes for the Sequence to use when initiating an Sequence Playback |
CiMS::SequenceDownload | This class is a worker for transmitting an ImageSequence to an iMS Controller and joining it to the back of the sequence queue |
CiMS::SequenceEvents | All the different types of events that can be triggered by the SequenceManager class |
CiMS::SequenceManager | |
CiMS::SignalPath | Controls Signal routing and other parameters related to the RF output signals |
CiMS::SignalPathEvents | All the different types of events that can be triggered by the SignalPath class |
CiMS::StartupConfiguration | The Synthesiser stores in its non-volatile memory a set of configuration values that are preloaded on startup |
CiMS::SystemFunc | Provides System Management functions not directly related to RF signal generation or signal path control |
CiMS::SystemFuncEvents | All the different types of events that can be triggered by the SystemFunc class |
CiMS::ToneBuffer | An array of 4-channel FAP Tones stored in memory on the Synthesiser |
CiMS::ToneBufferEvents | All the different types of events that can be triggered by the ToneBuffer and ToneBufferDownload classes |
CiMS::UserFileReader | Provides a mechanism for retrieving User File data from the Synthesiser FileSystem |
CiMS::UserFileWriter | Provides a mechanism for committing User File data to the Synthesiser FileSystem |
CiMS::VelocityConfiguration | Sets the parameters required to control the operation of the Encoder Input / Velocity Compensation function |