Amplifiers
Model | Modulation Input / Enable | Octave Bandwidth within range (MHz) | Gain (dB) | Outputs | RF Power (W) | Feature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AF0 Series | Yes | 30-250 | 0-36 | 1 | 1.7-6.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AG0 Series | Yes | 30-250 | 0-30 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DA134-p-fc | Yes | 30-150 | 0-36 | 2 | 1.6/1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RFA901-B | Yes | 30-100 | 0-38 | 1 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RFA0110-2-20 | Enable | 90-130 | 40 | 4 | 20/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RFA0110-4-20 |
Enable |
90-130 | 40 | 4 | 20/20/20/20 | To suit XY AOD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RFA0120-2-15 |
Enable |
100-140 | 40 | 2 | 15/15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RFA0120-4-15 |
Amplifiers
|