Conduction Cooled VCO based driver with external modulation

Model Modulation Tuning Range (MHz) Tuning Linearity (Typical, %) Outputs RF Power (W) Feature
620C_630C-27 Digital or Analog 19-35 ±2.0 1 >2.2 Photo
620C_630C-40 Digital or Analog 30-50 ±1.5 1 >2.2 Photo
620C_630C-80 Digital or Analog 60-100 ±1.5 1 >2.2 Photo
620C_630C-100 Digital or Analog 70-130 ±1.5 1 >2.0 Photo
620C_630C-110 Digital or Analog 80-140 ±1.5 1 >1.8 Photo
620C_630C-150 Digital or Analog 100-200 ±1.5 1 >1.5 Photo
620C_630C-200 Digital or Analog 140-260 ±1.5 1 >1.5 Photo
620C_630C-250 Digital or Analog 200-300 ±2 1 >0.7 Photo
620C_630C-350 Digital or Analog 250-450 ±2 1 >0.7 Photo
The Devices above are not available until further notice







RFA3110-4-CC Analog/Gate 85-145 ±1.5 4 1.8/1.8/1.8/1.8
RFA3100-2-2 Analog/Gate 70-130 ±1.5 2 1.8/1.8
RFA3200-2-2 Analog/Gate 140-260 ±1.5 2 1.8/1.8

 

The 2 and 4 output drivers are compatible with beam steered AO deflectors.