Modulator Drivers
Risetime (ns) | Freq Stability (PPM) | Digital Modulation | Analog Modulation | Dual Modulation | Power, # x = Watts | Feature |
<10 | +/- 25 | 521F-x | 531F-x | 551F-x | x=1, 2, 4, 7 | |
<10 | +/- 25 | 522F-x | 532F-x | 552F-x | x=1, 2, 4, 7 | |
<10 | +/- 25 | 523F-x | 533F-x | 553F-x | x=1, 2, 4, 6 | |
<10 | +/- 25 | 524F-x | 534F-x | 554F-x | x=1, 2, 4, 6 | |
<10 | +/- 25 | 524F-x-175 | 534F-x-175 | 554F-x-175 | x= 2, 4 | |
<8 | +/- 25 | 525F-x | 535F-x | 555F-x | x=1, 2, 4 | |
<8 | +/- 25 | 525F-x-215 | 535F-x-215 | 555F-x-215 | x=1, 4, 6 | |
<8 | +/- 25 | 526F-x | 536F-x | 556F-x | x=1, 2, 4 | |
<8 | +/- 25 | 527F-x | 537F-x1 | 557F-x | x=1, 2 |
Heatsink options Here
Compact Modulator Drivers
Center Freq (MHz) | Risetime (ns) | Freq Stability (PPM) | Digital Modulation | Analog Modulation | Dual Modulation | Power, Watts | Feature |
10 | <15 | +/- 25 | RG2-010 | RG3-010 | RG5-010 | > 1W | |
15 | <10 | +/- 25 | RG2-015 | RG3-015 | RG5-015 | > 1W | |
20 | <10 | +/- 25 | RG2-020 | RG3-020 | RG5-020 | > 1W | |
40 | <10 | +/- 25 | RG2-040 | RG3-040 | RG5-040 | > 1W | |
80 | <6 | +/- 25 | RG2-080 | RG3-080 | RG5-080 | > 1W | |
110 | <6 | +/- 25 | RG2-110 | RG3-110 | RG5-110 | > 1W | |
200 | <6 | +/- 25 | RG2-200 | RG3-200 | RG5-200 | > 1W |
Other frequencies available: 27MHz, 45MHz, 50MHz, 160MHz, 180MHz