High Power Modulator Drivers

Frequency Model Freq Stability (PPM) Modulation Outputs RF Power (W) Feature







40 RFA141 +/- 25 Analog & Digital 1 30
50 RFA151 +/- 25 Analog & Digital 1 25
68 RFA168 +/- 25 Analog & Digital 1 25
80 RFA181 +/- 25 Analog & Digital 1 30
110 RFA2110 +/- 25 Analog & Digital 1 25
120 RFA2120 +/- 25 Analog & Digital 1 25
150 RFA2150 +/- 25 Analog & Digital 1 15
160 RFA2160 +/- 25 Analog & Digital 1 #
180 RFA2180 +/- 25 Analog & Digital 1 15
215 RFA2215 +/- 25 Analog & Digital 1 15







40 RFA241 +/- 25 Analog & Digital 1 80 Photo
50 RFA251 +/- 25 Analog & Digital 1 80
60 RFA261 +/- 25 Analog & Digital 1 40
60 RFA281 +/- 25 Analog & Digital 1 40







40 RFA441 +/- 25 Analog & Digital 1 100
40 RFA641 +/- 25 Analog & Digital 1 180 Digital Interface
Photo
80 RFA681 +/- 25 Analog & Digital 1 120 Digital Interface
             
40 RFA841 +/- 25 Analog & Digital 1 250 Digital Interface






 
40 RFA240-2 +/- 25 Analog & Digital 2 70/70
50 RFA250-2 +/- 25 Analog & Digital 2 70/70 Photo
50 RFA450-2 +/- 25 Analog & Digital 2 100/100