Modulators Blue - Red
| Model | Std A/R | Crystal Material | Active Aperture (mm) | Typ' Risetime (ns) at Beam Dia' (mm) | Center Freq. (MHz) | Suggested Driver Fixed or Variable Frequency | Feature |
| M1201E-SF40-1p7 | VIS / NIR | SF6 | 2 | 185 / 1 | 40 | ||
| M1407-SF80L-0p5 | VIS / NIR | SF57 | 1 | 95 / 0.5 | 80 | Fixed Variable |
|
| M1133-aQ80L-1,2,3 | VIS | Quartz | 1/2/3 | 114 / 1 | 80 | Fixed Variable |
|
| M1365-aQ215L-3 | VIS | Quartz | 3 | 342 / 3 | 80 | Fixed Variable |
|
| M1340-aQ110-3, 5 | VIS | Quartz | 3/5 | 342 / 3 | 110 | Fixed Variable |
Low WF Distortion |
| M1406-aQ175L-0p5 | 470-540nm | Quartz | 0.5 | 185 / 0.5 | 175 | Fixed Variable |
Low GVD |
| M1418-aQ150L-1 | 470-800nm | Quartz | 1 | 185 / 0.5 | 175 | Fixed Variable |
Low GVD |
| M1205-P80L-1,2,3 | VIS | PbMo04 | 1/2/3 | 90 / 0.5 | 80 | Fixed Variable |
|
| M1206-P110L-1 | VIS | PbMo04 | 1 | 27 / 0.15 | 110 | Fixed Variable |
|
| M1250-P200L-0.75 | VIS | PbMo04 | 1 | 12 / 0.065 | 200 | Fixed Variable |
|
| M1205-T80L-1,-2 | VIS | TeO2 | 1/2 | 39 / 0.25 | 80 | Fixed Variable |
|
| M1099-T80L-3 | 532 | TeO2 | 3 | 464 / 3 | 80 | Fixed Variable |
|
| M1205-T110L-1 | NUV, VIS | TeO2 | 1 | 23 / 0.15 | 110 | Fixed Variable |
|
| M1206-T110L-1 | VIS | TeO2 | 1 | 23 / 0.15 | 110 | Fixed Variable |
|
| M1002-T110L-2 | NUV, VIS | TeO2 | 2 x 7 | 155 / 1 | 110 | Fixed Variable |
|
| M1250-T200L-0.5 | NUV, VIS | TeO2 | 1 | 10 / 0.065 | 200 | Fixed Variable |
|
| M1250-T250L-0.45 | NUV, VIS | TeO2 | 0.45 | 15 / 0.1 | 250(260) | Fixed Variable |
|
| M1430-T350L-0.2 | NUV, VIS | TeO2 | 0.20 | 7 / 0.045 | 350 | Fixed Variable |
|
| OAM1060-T80S-2 | VIS | TeO2 (S) | 2 | 1000 / 1 | 80 | Fixed Variable |
Low Drive |
| OAM1020-T100S-3 | VIS | TeO2 (S) | 3 | 2000 / 2 | 110 | Fixed Variable |
Low Drive |

