Special Function Devices
| Model | Operating Wavelengths | Material | Time Aperture (us) | Sweep BW (MHz) | Center Freq. (MHz) | Suggested Driver | Feature |
| D1345-aQ120-5 | UV-NIR | Quartz | 10 | >60 | 120 | Here | Pulse shaper |
| SLM16-P125-0p7 | NIR | PbMoO4 | 4.4 | 70 | 125 | Here | Scophony AOM |
| SLM5-P200-0p75 | VIS | PbMoO4 | 5 | 100 | 200 | Here | Scophony AOM |
| OP5-P300-1p5 | VIS | PbMoO4 | 5 | 200 | 300 | Here | Sig'l processor |
| OP50-T45S-4 | VIS | TeO2 (S) | 50 | 30 | 45 | Here | Sig'l processor |
| OP100-T75S-4 | VIS | TeO2 (S) | 100 | 50 | 75 | Here | Sig'l processor |
| OAM1343-T100S-9 | 730-820nm | TeO2 (S) | 13 | 25 | 100 | Here | Compensation AOM |
| OAM1344-T100S-9 | 830-920nm | TeO2 (S) | 13 | 25 | 100 | Here | Compensation AOM |
| D1109-G75-10 | 2.6 - 9um | Ge | 10 | 50 | 75 | Here | IR Pulse shaper |
