Water Cooled Amps
Model | Modulation / Enable | Octave Bandwidth within range (MHz) | Gain (dB) | Outputs | RF Power (W) | Feature |
RFA050-2-70 | Enable | 35-65 | 50 | 2 | 70/70 | |
RFA050-4-40 | Enable | 35-65 | 46 | 4 | 40/40/40/40 | |
RFA080-1-25 | Enable | 65-95 | 42 | 1 | 25 | |
RFA080-2-25 | Enable | 65-95 | 44 | 2 | 25/25 | To suit XY AOD |
RFA080-4-5 | Enable | 60-100 | 33 | 4 | 5/5/5/5 | To suit XY AOD |
RFA0110-1-20 | Enable | 90-130 | 42 | 1 | 20 | |
RFA0110-2-20 | Enable | 90-130 | 42 | 2 | 20/20 | |
RFA0110-4-20 | Enable | 90-130 | 42 | 4 | 20/20/20/20 | To suit XY AOD |
RFA0120-1-15 | Enable | 100-140 | 42 | 1 | 15 | |
RFA0120-2-15 | Enable | 100-140 | 42 | 2 | 15/15 | |
RFA0120-4-15 | Enable | 100-140 | 40 | 4 | 15/15/15/15 | To suit XY AOD |
RFA0170-2-10 | Enable | 130-210 | 40 | 2 | 10/10 | |
RFA180-4-3 | Enable | 125-225 | 32 | 4 | 3/3/3/3 | |
iMSL-RFA1170-4 | 45-95 MHz | 45-95 | 52 | 4 | 70/70/70/70 | Integrated Synth |
RFA1170-4-ZP | 50-100 MHz | 50-100 | 52 | 4 | 80/80/80/80 | Pulse optimized |
Options for the above: | ||||||
-BR for Brass water cooled heatsink |