Deflectors UV - Blue
| Model | A/R Coating (nm) |
Mat'l | Rayleigh Res'n 1 2 | Aperture (mm) HxW | Sweep BW (MHz) | Center Freq. (MHz) | Driver | Feature |
| 400-500 | TeO2(S) | 110 | 8 | 14 | 75 | Here | ||
| 390-440 | TeO2 | 70 | 2 x 3 | 100 | 220 | Here | ||
| 343/355 | Quartz | 25 | 5 | 30 | 120 | Here | ||
| 343/355 | Quartz | 50 | 9 x 12 | 40 | 120 | Here | ||
| 343/355 | Quartz | 90 | 12 x 12 | 40 | 120 | Here | ||
| 280 | Quartz | 25 | 5 | 30 | 130 | Here | ||
| 343/355 | Quartz | 100 | 7 x 12 | 70 | 170 | Here | ||
| 248/266 | Quartz | 100 | 7 x 12 | 70 | 170 | Here | ||
| 266 | Quartz | 35 | 4 | 60 | 180 | Here | ||
Dual Axis |
||||||||
| 374/405 | TeO2 | 35 x 35 | 2 x 2 | 100 | 220 | Here | ||
| 343/355 | Quartz | 8 x 8 | 5 x 5 | 10 | 120 | Here | Low resolution XY | |
| 343/355 | Quartz | 25 x 25 | 5 x 5 | 30 | 120 | Here | ||
| 343/355 | Quartz | 50 x 50 | 9 x 9 | 40 | 120 | Here | ||
| 248/266 | Quartz | 70 x 70 | 7 x 7 | 70 | 170 | Here | ||
| 343/355nm | Quartz | 70 x 70 | 7 x 7 | 70 | 170 | Here | ||
1 Rayleigh Resolution equates to the maximum number of optically resolvable spots (angles) alone a scan line.
2 Incremental resolution is infinite, limited only by the frequency resolution of the RF driver.

