Deflectors UV - Blue

 

Model A/R Coating Material Rayleigh Res'n
1 2
Aperture (mm) HxW Sweep BW (MHz) Center Freq. (MHz) Driver Feature
D1393-T75S-8 400-500nm TeO2 (S) 110 8 14 75 Here
D1319-T220L-1p5 390-440nm TeO2 70 1.5 x 3 100 220 Here









D1340-aQ120-5 343/355nm Quartz 25 5 30 120 Here
D1384-aQ120-9(NUV) 343/355nm Quartz 50 9 x 12 40 120 Here
D1384-aQ120-12(NUV) 343/355nm Quartz 90 12 x 12 40 120 Here
D1340-aQ130-5 280nm Quartz 25 5 30 130 Here
D1384-aQ170-7(NUV) 343/355nm Quartz 100 7 x 12 70 170 Here
D1384-aQ170-7(MUV) 248/266nm Quartz 100 7 x 12 70 170 Here
D1365-aQ180-4 266nm Quartz 35 4 60 180 Here









D1319-XY-T220L-2 405nm TeO2 35 x 35 1.5 x 1.5 100 220 Here Dual axis









M1340-XY-aQ120-5 343/355nm Quartz 8 x 8 5 x 5 10 120 Here Low resolution XY
D1340-XY-aQ120-5 343/355nm Quartz 25 x 25 5 x 5 30 120 Here Dual axis
D1384-XY-aQ120-9(NUV) 343/355nm Quartz 50 x 50 9 x 9 40 120 Here Dual axis
D1384-XY-aQ170-7(MUV) 248/266nm Quartz 70 x 70 7 x 7 70 170 Here Dual axis
D1384-XY-aQ170-7(NUV) 343/355nm Quartz 70 x 70 7 x 7 70 170 Here Dual axis


1 Rayleigh Resolution equates to the maximum number of optically resolvable spots (angles) alone a scan line.

2 Incremental resolution is infinite, limited only by the frequency resolution of the RF driver.