Variable Frequency Driver-Amps Conduction Cooled Max 20W
| Model | SDK | Max tuning range (MHz) | Frequency Resolution |
Outputs |
RF Power |
Feature |
|
Synthesizer based driver with integrated amplifier |
||||||
| iSPA-SF1 | No | 20-200 | 32Bit | 1 | 1.2W | Sequential freq output |
| iSPA-MF4 | No | 20-200 | 32Bit | 1 | <1W | Simultaneous 4x freq output |
|
Synthesizer based, separate power amplifier module required |
||||||
| iMS4-P | Yes | 20-200 | 32Bit | 4 | 1mW | Large Memory |
| iMS4-L | yes | 20-200 | 32Bit | 4 | 1mW | Limited memory |
|
Refer to AO data sheet for guide to compatible power amplifier module listed here |
||||||
| Tuning Frequency (Minimum, MHz) | Digital Modulation | Analog Modulation | Tuning Linearity (Typical, %) | RF Power (W) | Feature |
|
Single Output VCO based driver with integrated amplifier, external modulation |
|||||
| 19-35 | 620C-27 | 630C-27 | ±2.0 | >2.2 | Photo |
| 30-50 | 620C-40 | 630C-40 | ±1.5 | >2.2 | Photo |
| 30-50 | 620A-40 | 630A-40 | ±1.5 | >6.0 | |
| 60-100 | 620C-80 | 630C-80 | ±1.5 | >2.2 | Photo |
| 60-100 | 620A-80 | 630A-80 | ±1.5 | >4.0 | |
| 70-130 | 620C-100 | 630C-100 | ±1.5 | >2.0 | Photo |
| 80-140 | 620C-110 | 630C-110 | ±1.5 | >1.8 | Photo |
| 80-140 | 620A-110 | 630A-110 | ±1.5 | >3.0 | |
| 100-200 | 620C-150 | 630C-150 | ±1.5 | >1.5 | Photo |
| 100-200 | 620A-150 | 630A-150 | ±1.5 | >3.0 | |
| 140-260 | 620C-200 | 630C-200 | ±1.5 | >1.5 | Photo |
| 200-300 | 620C-250 | 630C-250 | ±2 | >0.7 | Photo |
| 250-450 | 620C-350 | 630C-350 | ±2 | >0.7 | Photo |
| 22-38 | RFA910T-30 | ±2.5 | 10 | ||
| 30-50 | RFA910T-40 | ±1.5 | 10 | ||
| 60-100 | RFA910T-80 | ±1.5 | 10 | ||
| 60-100 | RFA920T-80 | ±1.5 | 20 | ||
| 90-130 | RFA920T-110 | ±1.5 | 20 | ||
| VXCO |
|||||
| 80 ± 4kHz | 512C-x | Up to 7 | |||
